S.No. | Student Name | DOB (DD/MM/YYYY) | Father Name | Mother Name | Gender | Caste | Minority Status | Person With Disability | Parent Annual Income (In Rs.) | Email Id | Mobile No. | Aadhaar No. (in 12 digit) | Village | City | Tehsil | District | State | Pin Code |
1 | BINAPANI GANTHYA | 1970-01-01 00:00:00 | CHAKRADHAR GANTHYA | RIKTA GANTHYA | FEMALE | sc | NA | NA | | | 9593002913 | 507216181078 | | | | | WEST BENGAL | |
2 | MADHUMITA BARMAN | 1970-01-01 00:00:00 | SUKUMAR BARMAN | ANIMA BARMAN | FEMALE | SC | NA | NA | | | 9564533955 | 864718333198 | | | | | WEST BENGAL | |
3 | MITHU MONDAL BERA | 1970-01-01 00:00:00 | UTTAM MONDAL | JAYANTI MONDAL | FEMALE | General | NA | NA | | | 8016039979 | 424452891531 | | | | | WEST BENGAL | |
4 | NIBEDITA KHATUA | 1970-01-01 00:00:00 | DIPANKAR KHATUA | MINATI KHAYUA | FEMALE | General | NA | NA | | | 7551898561 | 341756098170 | | | | | WEST BENGAL | |
5 | PAPIYA GHORAI | 1970-01-01 00:00:00 | JOYDEV GHORAI | PARUL GHORAI | FEMALE | General | NA | NA | | | 8436040426 | 247191243574 | | | | | WEST BENGAL | |
6 | SAHELI PANJA | 1970-01-01 00:00:00 | HEMANTA PANJA | SABITA PANJA | FEMALE | General | NA | NA | | | 8967685557 | 944979766578 | | | | | WEST BENGAL | |
7 | SONALI BHUNIA GHORAI | 1970-01-01 00:00:00 | UTTAM KUMAR BHUNIA | LATA RANI BHUNIA | FEMALE | General | NA | NA | | | 7432042077 | 616677265513 | | | | | WEST BENGAL | |
8 | MUMPA PATRA | 1970-01-01 00:00:00 | SUKUMAR PSTRA | CHHABI PATRA | FEMALE | General | NA | NA | | | 9382328851 | 691301566626 | | | | | WEST BENGAL | |
9 | SUPRIYA SINGHA | 1970-01-01 00:00:00 | RADHAKANTA SINGHA | SUKHADA SINGHA | FEMALE | sc | NA | NA | | | 8436474794 | 379556315037 | | | | | WEST BENGAL | |
10 | MADHUMITA JANA | 1970-01-01 00:00:00 | KHOKAN CHANDRA JANA | MANASI JANA | FEMALE | General | NA | NA | | | 7319493396 | 875253329755 | | | | | WEST BENGAL | |
11 | ANINDITA SAMANTA | 1970-01-01 00:00:00 | BADAL CHANDRA SAMANTA | SUCHITRA SAMANTA | FEMALE | General | NA | NA | | | 9647279689 | 882037398558 | | | | | WEST BENGAL | |
12 | PUTUL SAMANTA | 1970-01-01 00:00:00 | PRASANTA SAMANTA | MANASI SAMANTA | FEMALE | General | NA | NA | | | 8768058921 | 683576112345 | | | | | WEST BENGAL | |
13 | LATA DAS | 1970-01-01 00:00:00 | MADAN MOHAN DAS | SUMITRA DAS | FEMALE | General | NA | NA | | | 9734091979 | 408682799088 | | | | | WEST BENGAL | |
14 | ARCHITA GHORAI | 1970-01-01 00:00:00 | TAPAN KUMAR GHORAI | PRATIMA GHORAI | FEMALE | General | NA | NA | | | 9593265373 | 473690478251 | | | | | WEST BENGAL | |
15 | SUCHANDRA GHANTA | | TAPAN GHANTA | SIMA DATTA GHANTA | FEMALE | General | NA | NA | | | 8918501626 | 938291393892 | | | | | WEST BENGAL | |
16 | ABHIJIT BARMAN | 1970-01-01 00:00:00 | LATE SUNIL BARMAN | KABITA BARMAN | MALE | sc | NA | NA | | | 7585021659 | 655607405386 | | | | | WEST BENGAL | |
17 | ADWAITA MAIKAP | 1970-01-01 00:00:00 | SWAPAN KUMAR MAIKAP | ANGUR MAIKAP | MALE | General | NA | NA | | | 8159985906 | 742800434985 | | | | | WEST BENGAL | |
18 | ALAK NANDI | 1970-01-01 00:00:00 | UMAKANTA NANDI | SANDHYA NANDI | MALE | OBC | NA | NA | | | 8945074374 | 327609745391 | | | | | WEST BENGAL | |
19 | ANUP ROUT | 1970-01-01 00:00:00 | ASIT BARAN ROUT | ANJALI ROUT | MALE | General | NA | NA | | | 9083438442 | 610945902856 | | | | | WEST BENGAL | |
20 | ASHOKE MANNA | 1970-01-01 00:00:00 | KARTIK CHANDRA MANNA | GOURI MANNA | MALE | General | NA | NA | | | 8967126324 | 981209368392 | | | | | WEST BENGAL | |
21 | BAPPA MONDAL | 1970-01-01 00:00:00 | BIKASH CHANDRA MONDAL | KRISHNA MONDAL | MALE | General | NA | NA | | | 7029744917 | 990700867016 | | | | | WEST BENGAL | |
22 | BHOLANATH HAZRA | 1970-01-01 00:00:00 | SACHINDRANATH HAZRA | NIYATI HAZRA | MALE | General | NA | NA | | | 9564632926 | 562544470046 | | | | | WEST BENGAL | |
23 | BIBEK RANJAN SHIT | 1970-01-01 00:00:00 | GURUPADA SHIT | PUSPA RANI SHIT | MALE | sc | NA | NA | | | 8972447434 | 292684893852 | | | | | WEST BENGAL | |
24 | BISHNUPADA PALUI | 1970-01-01 00:00:00 | PURNA CHANDRA PALUI | BENU BALA PALUI | MALE | sc | NA | NA | | | 9564025244 | 521519090684 | | | | | WEST BENGAL | |
25 | BUDDHADEV PAUL | 1970-01-01 00:00:00 | PRANKRISHNA PAUL | GOURI RANI PAUL | MALE | OBC | NA | NA | | | 9679878580 | 469253411749 | | | | | WEST BENGAL | |
26 | DEBABRATA BARMAN | 1970-01-01 00:00:00 | KALIPADA BARMAN | CHHABI BARMAN | MALE | sc | NA | NA | | | 7365017336 | 324366863499 | | | | | WEST BENGAL | |
27 | DEBABRATA MANNA | 1970-01-01 00:00:00 | SUSHIL MANNA | SUSHILA MANNA | MALE | General | NA | NA | | | 9732565467 | 809383533339 | | | | | WEST BENGAL | |
28 | DIPANKAR LAYA | 1970-01-01 00:00:00 | SRIHARI PADA LAYA | SANDHYA LAYA | MALE | sc | NA | NA | | | 9735491497 | 783648314493 | | | | | WEST BENGAL | |
29 | GOBINDA PAUL | 1970-01-01 00:00:00 | TARAPADA PAUL | PRATIMA PAUL | MALE | OBC | NA | NA | | | 7872633920 | 408756284424 | | | | | WEST BENGAL | |
30 | GOURANGA SENAPATI | 1970-01-01 00:00:00 | KARTICK CHANDRA SENAPATI | GANGA SENAPATI | MALE | General | NA | NA | | | 9735537087 | 456847412771 | | | | | WEST BENGAL | |
31 | GOUTTAM BARMAN | 1970-01-01 00:00:00 | TUSTUPADA BARMAN | SABITA BARMAN | MALE | sc | NA | NA | | | 9832187998 | 538993436273 | | | | | WEST BENGAL | |
32 | HRIDAYRAM KHASKIL | 1970-01-01 00:00:00 | SANATAN KHASKIL | TULASHIBALA KHASKIL | MALE | General | NA | NA | | | 9647379547 | 597668284437 | | | | | WEST BENGAL | |
33 | KANCHAN JANA | 1970-01-01 00:00:00 | CHANDAN JANA | KALPANA JANA | MALE | General | NA | NA | | | 9064481688 | 311578241338 | | | | | WEST BENGAL | |
34 | KRISHNARJUN JANA | 1970-01-01 00:00:00 | PRADIP KUMAR JANA | KRISHNA JANA | MALE | General | NA | NA | | | 8768434381 | 333970828177 | | | | | WEST BENGAL | |
35 | KRISHNENDU PAUL | 1970-01-01 00:00:00 | SANDIP PAUL | SIMA PAUL | MALE | General | NA | NA | | | 7384505149 | 931546157620 | | | | | WEST BENGAL | |
36 | KUMARESH BARMAN | 1970-01-01 00:00:00 | CHITTARANJAN BARMAN | KARUNA BARMAN | MALE | sc | NA | NA | | | 7602677250 | 484027508666 | | | | | WEST BENGAL | |
37 | MANTULAL MONI | 1970-01-01 00:00:00 | DIPAK KUMAR MONI | KRISHNA MONI | MALE | sc | NA | NA | | | 9641095143 | 772676613730 | | | | | WEST BENGAL | |
38 | PARASURAM BAYEN | 1970-01-01 00:00:00 | SATYENDRANATH BAYEN | KABITA BAYEN | MALE | sc | NA | NA | | | 9933342133 | 287664181728 | | | | | WEST BENGAL | |
39 | PRANAB KANDAR | 1970-01-01 00:00:00 | KSHUDIRAM KANDAR | SABITA KANDAR | MALE | sc | NA | NA | | | 9002998450 | 556648901981 | | | | | WEST BENGAL | |
40 | RAJESH PANDA | 1970-01-01 00:00:00 | CHANDRAKANTA PANDA | LATE DEBASHRI PANDA | MALE | General | NA | NA | | | 8116711955 | 589608175160 | | | | | WEST BENGAL | |
41 | SANDIP JANA | 1970-01-01 00:00:00 | RABINDRANATH JANA | SIKHA JANA | MALE | General | NA | NA | | | 7679257196 | 950697157368 | | | | | WEST BENGAL | |
42 | SANTIPADA MAITI | 1970-01-01 00:00:00 | CHITTARANJAN MAITI | PRATIMA MAITI | MALE | General | NA | NA | | | 7679411854 | 750088920814 | | | | | WEST BENGAL | |
43 | SOUMYADIP MAITY | 1970-01-01 00:00:00 | ARJUN MAITY | KAKALI MAITY | MALE | General | NA | NA | | | 9609883864 | 654959431897 | | | | | WEST BENGAL | |
44 | SUBHAJIT KHALUA | 1970-01-01 00:00:00 | AJIT KUMAR KHALUA | SABITA KHALUA | MALE | sc | NA | NA | | | 7872517384 | 833521728186 | | | | | WEST BENGAL | |
45 | SUBRATA MAITY | 1970-01-01 00:00:00 | MADHUSUDAN MAITY | ANJALI MAITY | MALE | General | NA | NA | | | 8972069338 | 737123451601 | | | | | WEST BENGAL | |
46 | SUKHENDU ATMANYA | 1970-01-01 00:00:00 | BIBHUTI ATMANYA | PRATIMA ATMANYA | MALE | General | NA | NA | | | 8001743118 | 330404125944 | | | | | WEST BENGAL | |
47 | SURAJIT MONDAL | 1970-01-01 00:00:00 | KHOKAN MONDAL | MENAKA MONDAL | MALE | sc | NA | NA | | | 7029969312 | 736116715693 | | | | | WEST BENGAL | |
48 | KRISHNA PRASAD BARAI | 1970-01-01 00:00:00 | NITAI CHANDRA BARAI | KAMALA BARAI | MALE | sc | NA | NA | | | 8918867944 | 325987431645 | | | | | WEST BENGAL | |
49 | TAPAN MAITY | 1970-01-01 00:00:00 | SHIBSANKAR MAITY | ANJU MAITY | MALE | General | NA | NA | | | 9563052075 | 348947996352 | | | | | WEST BENGAL | |
50 | BHASKAR BAG | 1970-01-01 00:00:00 | NITAI CHANDRA BAG | SUMITRA BAG | MALE | sc | NA | NA | | | 9647129435 | 584251530212 | | | | | WEST BENGAL | |
51 | PURNA CHANDRA MANDAL | 1970-01-01 00:00:00 | HARIPADA MANDAL | REBATI MANDAL | MALE | General | NA | NA | | | 9735626476 | 318784393012 | | | | | WEST BENGAL | |
52 | DURGAPADA JANA | 1970-01-01 00:00:00 | RATIKANTA JANA | BASANTI JANA | MALE | General | NA | NA | | | 8768225801 | 375659158653 | | | | | WEST BENGAL | |
53 | BUDDHADEV CHOWDHURY | 1970-01-01 00:00:00 | SHYAMPADA CHOWDHURY | REBATI CHOWDHURY | MALE | General | NA | NA | | | 7478755752 | 390798746452 | | | | | WEST BENGAL | |
54 | SAJAL MANA | 1970-01-01 00:00:00 | AMALESH MANA | SIBANI MANA | MALE | OBC | NA | NA | | | 7551013226 | 390798746952 | | | | | WEST BENGAL | |
55 | SOVAN BARMAN | 1970-01-01 00:00:00 | TAPAN KUMAR BARMAN | RANGILA BARMAN | MALE | sc | NA | NA | | | 9641701869 | 395577057802 | | | | | WEST BENGAL | |
56 | KRISHNENDU NAYAK | 1970-01-01 00:00:00 | ASHOKE KUMAR NAYAK | JALPANA NAYAK | MALE | General | NA | NA | | | 9039879735 | 759133059545 | | | | | WEST BENGAL | |
57 | SIMANTA MAJI | 1970-01-01 00:00:00 | HARIPADA MAJI | REKHA MAJI | MALE | sc | NA | NA | | | 8436383982 | 651477820717 | | | | | WEST BENGAL | |
58 | SEKHAR MANA | 1970-01-01 00:00:00 | SWADESH MANA | TAPASI MANA | MALE | OBC | NA | NA | | | 7407910124 | 863787001595 | | | | | WEST BENGAL | |
59 | GOPAL CHANDRA GAYEN | 1970-01-01 00:00:00 | BANESWAR GAYEN | DIPALI GAYEN | MALE | General | NA | NA | | | 9593686135 | 502649974108 | | | | | WEST BENGAL | |
60 | RANJIT PARIAL | 1970-01-01 00:00:00 | MADHAB PARIAL | JAMUNA PARIAL | MALE | General | NA | NA | | | 8436780550 | 893801111126 | | | | | WEST BENGAL | |
61 | SANJOY DAS | 1970-01-01 00:00:00 | JAGANATH DAS | SABITA DAS | MALE | General | NA | NA | | | 9775572108 | 277905734086 | | | | | WEST BENGAL | |
62 | PRITHWIRAJ DAS | 1970-01-01 00:00:00 | KHOKAN CHANDRA DAS | KAJAL RANI DAS | MALE | General | NA | NA | | | 9609633773 | 413555279450 | | | | | WEST BENGAL | |
63 | UJJAL BARMAN | 1970-01-01 00:00:00 | SUBHAS CHANDRA BARMAN | KAJAL BARMAN | MALE | sc | NA | NA | | | 8927409426 | 320312039823 | | | | | WEST BENGAL | |
64 | MILAN KUMAR SHIT | 1970-01-01 00:00:00 | SUBAL CHANDRA SHIT | SANDHYA RANI SHIT | MALE | sc | NA | NA | | | 9734626160 | 444109256522 | | | | | WEST BENGAL | |
65 | PRADIP BERA | 1970-01-01 00:00:00 | KALIPADA BERA | PRABHABATI BERA | MALE | General | NA | NA | | | 7076782129 | 890130677103 | | | | | WEST BENGAL | |
66 | PALLAB KHAN | 1970-01-01 00:00:00 | JUGAL KISHORE KHAN | ASHALATA KHAN | MALE | General | NA | NA | | | 9064003257 | 319829680716 | | | | | WEST BENGAL | |
67 | PALAS BARMAN | 1970-01-01 00:00:00 | CHANDAN BARMAN | LATA BARMAN | MALE | sc | NA | NA | | | 8100631994 | 635153870489 | | | | | WEST BENGAL | |
68 | SAYED MANSUR ALI | 1970-01-01 00:00:00 | SAYED MAHABUB ALI | MAMTAJ BIBI | MALE | OBC | Yes | NA | | | 9679234425 | 816075916475 | | | | | WEST BENGAL | |
69 | DIPANKAR DAS | 1970-01-01 00:00:00 | TAPAN KUMAR DAS | SULATA DAS | MALE | General | NA | NA | | | 7551093839 | 993739103073 | | | | | WEST BENGAL | |
70 | PRASENJIT MAITY | 1970-01-01 00:00:00 | JAGADISH MAITY | KALPANA MAITY | MALE | General | NA | NA | | | 9153354505 | 534951275291 | | | | | WEST BENGAL | |
71 | ABHIJIT BARMAN | 1970-01-01 00:00:00 | MATILAL BARMAN | ARCHANA BARMAN | MALE | sc | NA | NA | | | 9593965468 | 410571773697 | | | | | WEST BENGAL | |
72 | SUBHABRATA MANNA | 1970-01-01 00:00:00 | RANJIT MANNA | SARMISTHA MANNA | MALE | General | NA | NA | | | 7076312461 | 552700371307 | | | | | WEST BENGAL | |
73 | SOUMEN GANTAIT | 1970-01-01 00:00:00 | NARAYAN GANTAIT | SUNITA GANTAIT | MALE | General | NA | NA | | | 8016492224 | 415125907680 | | | | | WEST BENGAL | |
74 | DIPAK ACHARYA | 1970-01-01 00:00:00 | MANTU ACHARYA | KABITA ACHARYA | MALE | General | NA | NA | | | 9382354810 | 352280122471 | | | | | WEST BENGAL | |
75 | SITARAM BISAI | 1970-01-01 00:00:00 | BENU CHARAN BISAI | ALAKA BISAI | MALE | OBC | NA | NA | | | 9733507627 | 321963949886 | | | | | WEST BENGAL | |
76 | KRISHANU MANNA | 1970-01-01 00:00:00 | PRAVAT KUMAR MANNA | PRABHABATI MANNA | MALE | General | NA | NA | | | 9547011654 | 201297346183 | | | | | WEST BENGAL | |
77 | ANUP MANNA | 1970-01-01 00:00:00 | NARAYAN MANNA | ASTAMI MANNA | MALE | General | NA | NA | | | 9733054177 | 539011063635 | | | | | WEST BENGAL | |
78 | DEBASISH PANDA | 1970-01-01 00:00:00 | NIRMALENDU PANDA | CHHABI PANDA | MALE | General | NA | NA | | | 9679808125 | 421566113729 | | | | | WEST BENGAL | |
79 | HARIPRIYA BARMAN DAS | 1970-01-01 00:00:00 | SUBHAS CHABDRA BARMAN | REKHA RANI BARMAN | FEMALE | sc | NA | NA | | | 7318803397 | 821490082909 | | | | | WEST BENGAL | |
80 | SAMPA DAS MAITY | 1970-01-01 00:00:00 | NITAI MAITY | LATE REKHA MAITY | FEMALE | General | NA | NA | | | 9733828858 | 861378399792 | | | | | WEST BENGAL | |
81 | TRISHA ROY | 1970-01-01 00:00:00 | LATE UTTAM ROY | PRATIVA ROY | FEMALE | General | NA | NA | | | 9609111921 | 641121314840 | | | | | WEST BENGAL | |
82 | SIMA BHUNIA PATRA | 1970-01-01 00:00:00 | GOURHARI BHUNIA | SARALA BHUNIA | FEMALE | sc | NA | NA | | | 9563103399 | 741521975505 | | | | | WEST BENGAL | |
83 | RINKU BHUNIA | 1970-01-01 00:00:00 | SUKUMAR BHUNIA | LAXMI BHUNIA | FEMALE | General | NA | NA | | | 7478454501 | 812913057390 | | | | | WEST BENGAL | |
84 | BUDDHADEV JANA | 1970-01-01 00:00:00 | ASHOKE JANA | CHABI JANA | MALE | General | NA | NA | | | 8348842890 | 637013695634 | | | | | WEST BENGAL | |
85 | GHANASHYAM MAITY | 1970-01-01 00:00:00 | KANAILAL MAITY | SUMITRA MAITY | MALE | General | NA | NA | | | 7908159921 | 528939133664 | | | | | WEST BENGAL | |
86 | MAHADEV KARAN | 1970-01-01 00:00:00 | GOSTHA KARAN | GOURIBALA KARAN | MALE | General | NA | NA | | | 8327654759 | 853698216601 | | | | | WEST BENGAL | |
87 | MAHADEV PANDA | 1970-01-01 00:00:00 | SANKAR PANDA | KAJAL PANDA | MALE | General | NA | NA | | | 7551898184 | 369295531059 | | | | | WEST BENGAL | |
88 | PALLAB JALUA | 1970-01-01 00:00:00 | PABITRA JALUA | PUSPA JALUA | MALE | sc | NA | NA | | [email protected] | 9732565467 | 401991997067 | | | | | WEST BENGAL | |
89 | PRANAB KUMAR BARMAN | 1970-01-01 00:00:00 | CHANDI CHARAN BARMAN | MAMATA BARMAN | MALE | sc | NA | NA | | | 7063481840 | 351982055739 | | | | | WEST BENGAL | |
90 | SRIKRISHNA MAITY | 1970-01-01 00:00:00 | RAMPADA MAITY | BANDANA MAITY | MALE | General | NA | NA | | | 7076845161 | 726580139793 | | | | | WEST BENGAL | |
91 | SWADESH RANJAN BERA | 1970-01-01 00:00:00 | BIBEKANANDA BERA | ASHALATA BERA | MALE | General | NA | NA | | | 9733741472 | 865541329302 | | | | | WEST BENGAL | |
92 | SUPARNA BHUNIA BERA | 1970-01-01 00:00:00 | BASUDEV BHUNIA | SARASWATI BHUNIA | FEMALE | General | NA | NA | | | 9749457910 | 782152645750 | | | | | WEST BENGAL | |
93 | CHINMOY KUMAR BARAI | 1970-01-01 00:00:00 | NIRMAL KUMAR BARAI | PRATIMA MANDAL BARAI | MALE | sc | NA | NA | | | 8670847250 | 599491763187 | | | | | WEST BENGAL | |
94 | SANDIP PAHAN | 1970-01-01 00:00:00 | SWAPAN KUMAR PAHAN | PRATIMA PAHAN | MALE | General | NA | NA | | | 9564252138 | 314596033939 | | | | | WEST BENGAL | |
95 | NANDAN MANDAL | 1970-01-01 00:00:00 | SUBHAS CHANDRA MANDAL | PUSPA MANDAL | MALE | sc | NA | NA | | | 8348807474 | 687053271854 | | | | | WEST BENGAL | |
96 | NANDAN PRAMANIK | 1970-01-01 00:00:00 | ADWAITA PRAMANIK | SHAYAMALI PRAMANIK | MALE | sc | NA | NA | | | 8001006172 | 625289855865 | | | | | WEST BENGAL | |
97 | | 1970-01-01 00:00:00 | | | | | | | | | | | | | | | | |
98 | | 1970-01-01 00:00:00 | | | | | | | | | | | | | | | | |
99 | | 1970-01-01 00:00:00 | | | | | | | | | | | | | | | | |
100 | | 1970-01-01 00:00:00 | | | | | | | | | | | | | | | | |
Scroll Up