Sl. No | Application Id | Student's Name | Category | DOB | FM | Marks Obtained | Percentage |
1 | 4861921035434 | SANGITA MIDYA | SC | 25-12-2001 | 500 | 434 | 86.8 |
2 | 4861921045218 | RINKU HAZRA | Gen | 27-01-1999 | 500 | 426 | 85.2 |
3 | 4861921046565 | SANJU JANA | Gen | 05-07-2001 | 500 | 424 | 84.8 |
4 | 4861921014419 | UMA BANUA | Gen | 22-10-2001 | 500 | 422 | 84.4 |
5 | 4861921042661 | SUBARNA UTTHASINI | Gen | 26-12-2000 | 500 | 397 | 79.4 |
6 | 4861921041882 | SUNAYANA PAUL | Gen | 15-09-2001 | 500 | 396 | 79.2 |
7 | 4861921050884 | DIPANNITA BHUNIA | Gen | 10-03-1998 | 500 | 393 | 78.6 |
8 | 4861921038825 | MAMONI DAS BARMABN | SC | 01-05-1985 | 500 | 384 | 76.8 |
9 | 4861921043130 | SURAJIT BARMAN | SC | 17-09-1998 | 500 | 372 | 74.4 |
10 | 4861921015148 | RABINDRANATH BARMAN | SC | 20-03-1992 | 500 | 370 | 74 |
11 | 4861921037184 | SUPARNA PAHARI BARAL | Gen | 15-02-1997 | 500 | 367 | 73.4 |
12 | 4861921002584 | SUVADWIP SAMANTA | Gen | 16-03-2002 | 500 | 364 | 72.8 |
13 | 4861921029883 | SWARNALATA PRADHAN | Gen | 11-02-1999 | 500 | 361 | 72.2 |
14 | 4861921038331 | TANUSHRI MIDYA | SC | 15-08-2002 | 500 | 360 | 72 |
15 | 4861921039715 | SUPRAVA PARAI | Gen | 23-11-2001 | 500 | 358 | 71.6 |
16 | 4861921049521 | MADAN BARMAN | SC | 18-08-1997 | 500 | 357 | 71.4 |
17 | 4861921024804 | NANIGOPAL MONDAL | SC | 12-05-2000 | 500 | 356 | 71.2 |
18 | 4861921047978 | PIU BHOWMIK | Gen | 05-07-2000 | 500 | 355 | 71 |
19 | 4861921047745 | BITRISHNA HAZRA | SC | 24-08-2000 | 500 | 354 | 70.8 |
20 | 4861921043429 | NOMITA BARMAN | Vocational | 03-12-1995 | 500 | 351 | 70.2 |
21 | 4861921047282 | RUMA JANA | Gen | 19-11-2001 | 500 | 343 | 68.6 |
22 | 4861921043186 | SRIKANTA JANA | Gen | 11-11-2000 | 500 | 342 | 68.4 |
23 | 4861921035556 | SUKLAL MONDAL | SC | 09-09-2001 | 500 | 338 | 67.6 |
24 | 4861921012141 | KRISHNENDU MANNA | OBC - B | 15-09-2001 | 500 | 336 | 67.2 |
25 | 4861921040427 | SOURAV GUCHHAIT | Gen | 28-04-1999 | 500 | 335 | 67 |
26 | 4861921047734 | BACHCHAN MONI | SC | 15-06-1997 | 500 | 330 | 66 |
27 | 4861921043122 | TAPAS BARMAN | SC | 07-04-1998 | 500 | 330 | 66 |
28 | 4861921050906 | PURNA PRADHAN | Gen | 13-10-2000 | 500 | 329 | 65.8 |
29 | 4861921043193 | BISHNUPADA MANNA | OBC - B | 17-02-2001 | 500 | 322 | 64.4 |
30 | 4861921003332 | BANASHRI MAITY | Gen | 13-12-2001 | 500 | 322 | 64.4 |
31 | 4861921016975 | NISHIKANTA DAS | OBC - B | 10-10-2000 | 500 | 319 | 63.8 |
32 | 4861921047276 | DIPA KHALUA | SC | 14-09-2002 | 500 | 317 | 63.4 |
33 | 4861921028244 | SAMARESH ADHIKARY | Gen | 15-03-2000 | 500 | 316 | 63.2 |
34 | 4861921008632 | SIDDHARTHA KUMAR MANDAL | SC | 21-11-1998 | 500 | 315 | 63 |
35 | 4861921051117 | SUBHA PRAMANIK | OBC - B | 18-05-2001 | 500 | 313 | 62.6 |
36 | 4861921050888 | MAHAMAYA PAUL SAMANTA | Gen | 29-03-1992 | 500 | 312 | 62.4 |
37 | 4861921022056 | MADHUSUDAN MAIKAP | Gen | 20-04-2001 | 500 | 309 | 61.8 |
38 | 4861921031467 | PRIYANKA MAITY PAUL | Gen | 20-09-1997 | 500 | 307 | 61.4 |
39 | 4861921040481 | ANAMIKA GHORAI | Gen | 18-04-2002 | 500 | 304 | 60.8 |
40 | 4861921023975 | RANJIT SAMANTA | Gen | 22-11-2000 | 500 | 302 | 60.4 |
41 | 4861921047225 | SAYANTIKA MINDA | SC | 19-11-1996 | 500 | 300 | 60 |
42 | 4861921047714 | SAYANTIKA MUNDA | SC | 19-11-1996 | 500 | 300 | 60 |
43 | 4861921023466 | TARIT GHORAI | Gen | 25-10-2000 | 500 | 300 | 60 |
44 | 4861921047217 | PUJA BIJLI | SC | 22-12-2000 | 500 | 300 | 60 |
45 | 4861921047158 | KINGSUK MAITY | Gen | 21-09-2000 | 500 | 295 | 59 |
46 | 4861921048079 | PIU MANDAL | SC | 20-08-2001 | 500 | 293 | 58.6 |
47 | 4861921012375 | DEBASISH DANDI | SC | 08-11-2000 | 500 | 290 | 58 |
48 | 4861921048131 | SUMAN MISHRA | Gen | 09-07-2001 | 500 | 288 | 57.6 |
49 | 4861921050893 | SUMAN MISHRA | Gen | 09-07-2001 | 500 | 288 | 57.6 |
50 | 4861921039460 | URBASHI MIDYA | SC | 07-07-2002 | 500 | 282 | 56.4 |
51 | 4861921024884 | BIVAS BARMAN | SC | 15-01-1996 | 500 | 278 | 55.6 |
52 | 4861921012204 | LAXMI MONDAL | SC | 22-07-1999 | 500 | 270 | 54 |
53 | 4861921049700 | PUTUL RANI DAS MAITY | Gen | 02-05-1993 | 500 | 266 | 53.2 |
54 | 4861921053501 | SUDIP MONDAL | SC | 15-11-1996 | 500 | 255 | 51 |
55 | 4861921046604 | SANGITA BARMAN | SC | 12-12-2000 | 500 | 249 | 49.8 |
56 | 4861921041507 | SUBHADIP MONDAL | SC | 17-07-2000 | 500 | 244 | 48.8 |
57 | 4861921038865 | SUKHENDU BHOWMIK | SC | 28-07-1985 | 1000 | 466 | 46.6 |
Scroll Up